Paul Midgley
- June
- Handicaps (both Turf+AW)
- 1-4 wins in handicaps only
- 18/1 or shorter SP (guide) (0/19,4p bigger than this)
Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | ROI(BF) | P/L(Plc) | A/E | |
ALL | 108 | 29 | 26.85 | 100.86 | 54 | 50 | 143.15 | 132.54 | 40.59 | 1.75 |
2016 | 13 | 1 | 7.69 | -5.5 | 9 | 69.23 | -5.04 | -38.74 | 10.92 | 0.39 |
2015 | 5 | 1 | 20 | 12 | 2 | 40 | 13.99 | 279.86 | 2.52 | 1.82 |
2014 | 8 | 5 | 62.5 | 30.25 | 6 | 75 | 47.57 | 594.61 | 7.06 | 3.14 |
2013 | 16 | 3 | 18.75 | 8.5 | 6 | 37.5 | 10.51 | 65.7 | 4.15 | 1.66 |
2012 | 20 | 8 | 40 | 21.63 | 12 | 60 | 30.33 | 151.66 | 9.35 | 2.17 |
2011 | 30 | 6 | 20 | 15.5 | 10 | 33.33 | 22.01 | 73.36 | -0.22 | 1.56 |
2010 | 16 | 5 | 31.25 | 18.48 | 9 | 56.25 | 23.77 | 148.56 | 6.81 | 1.97 |
Note: I have adjusted this slightly from last year, removing those that had yet to win a handicap. These were 0/7,0p last year and added to a couple of other blank years in the period, from a decent enough sample size. Last year was a bit of a blip all round really although the place stats would indicate it may have just been an unlucky year. Given Midgley mainly deals with sprinters that maybe isn’t a shock. It will happen. 2015 was also quiet, but profitable. Given the stats in the years before that he is worth tracking for one more year. Within this angle June stands out head and shoulders above all other months and suggests he aims to get his string hitting full stride at this time of year.
As I write he is 2/23,5 places in the last 14 days, 4/47,11p in the last 30. He could be about to explode, maybe…
*
I don’t want to over do it with the monthly trainers given the number of TTP quals etc but there is one more I want to throw into the mix…
Peter Bowen
- June
- Handicaps
- 1-4 wins in handicaps
- Any odds
Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | ROI(BF) | P/L(Plc) | A/E | |
ALL | 91 | 31 | 34.07 | 56.84 | 53 | 58.24 | 68.52 | 75.29 | 37.45 | 1.67 |
2016 | 11 | 5 | 45.45 | 12.75 | 7 | 63.64 | 15.48 | 140.72 | 7.55 | 2.75 |
2015 | 7 | 0 | 0 | -7 | 2 | 28.57 | -7 | -100 | -2.57 | 0 |
2014 | 16 | 3 | 18.75 | -0.75 | 8 | 50 | -0.36 | -2.22 | 2.33 | 0.95 |
2013 | 18 | 10 | 55.56 | 29.09 | 16 | 88.89 | 34.78 | 193.21 | 18.05 | 1.85 |
2012 | 16 | 6 | 37.5 | 10.75 | 6 | 37.5 | 12.28 | 76.73 | -3.94 | 1.86 |
2011 | 15 | 5 | 33.33 | 8 | 8 | 53.33 | 8.98 | 59.87 | 3.04 | 2.02 |
2010 | 8 | 2 | 25 | 4 | 6 | 75 | 4.36 | 54.44 | 12.98 | 1.8 |
Peter Bowen appears to relish this time of year also, again with the month of June standing out from the rest by quite some distance. Having had a look through it seems this 1-4 wins in handicaps angle works very well for his runners also. It does make plenty of logical sense- horses that have a bit f hardy experience, having already won a handicap and proven that they like winning, but also at the other end not being too exposed/old etc.
Odds… He has had one 20/1 winner and quite a few placed horses. IF there is market support it looks very significant His runners within this angle sent off 13/2 or shorter SP are 30/62, 44 places, +71 BFSP. You could just focus on those and have a more careful look at the biggies, but there is a chance one may drop in and enough hit the board for me not to include an odds cap just yet.
**
That will do for June and I will post up qualifiers in the daily members posts. We shall see how they get on but on paper they are worth keeping a close eye on.
Josh