Hello, and thanks for reading. Below you can find a few jumps trainers to follow this October. Last year’s jumps season ‘monthly trainers’ pulled in around +96 points to Betfair SP, 1 point win. Good fun for small money, £2.50 bets would have won you +£240, which isn’t to be sniffed at and doesn’t risk too much if it all goes wrong! Hopefully more of the same this jumps season!
Let’s crack on…
Nicky Richard’s is new to the October team this year, but we followed the other three last year, same rules, and for decent results, NTD leading the way. The Oct-Dec period has generally been kind to us with these angles…
*
Kim Bailey
- October National Hunt Runners
- Horse had 1-3 career wins
- Odds: Any
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 59 | 26 | 44.07 | 54.67 | 40 | 67.8 | 67.57 | 30.47 | 1.83 |
| 2023 | 8 | 3 | 37.5 | 2.38 | 7 | 87.5 | 4.62 | 6.07 | 1.57 |
| 2022 | 9 | 4 | 44.44 | 12.05 | 5 | 55.56 | 15.25 | 0.91 | 2.19 |
| 2021 | 8 | 1 | 12.5 | -3 | 3 | 37.5 | -2.55 | -0.21 | 0.68 |
| 2020 | 15 | 9 | 60 | 26.98 | 10 | 66.67 | 32.95 | 6.29 | 2.1 |
| 2019 | 5 | 2 | 40 | 9.1 | 5 | 100 | 9.87 | 6.96 | 1.96 |
| 2018 | 14 | 7 | 50 | 7.16 | 10 | 71.43 | 7.44 | 10.46 | 1.88 |
*
Nigel Twiston-Davies
- October National Hunt Runners
- Class 4
- 0-2 runs this season
- Odds: 12/1 or shorter SP
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 123 | 32 | 26.02 | 56.62 | 57 | 46.34 | 88.08 | 41.83 | 1.5 |
| 2023 | 19 | 6 | 31.58 | 10.5 | 9 | 47.37 | 14.24 | 16.53 | 1.41 |
| 2022 | 17 | 4 | 23.53 | 0.88 | 8 | 47.06 | 3.07 | 7.6 | 1.42 |
| 2021 | 16 | 6 | 37.5 | 21.23 | 7 | 43.75 | 28.12 | 3.18 | 3.55 |
| 2020 | 28 | 5 | 17.86 | 4.71 | 11 | 39.29 | 7.68 | 5.37 | 1.11 |
| 2019 | 27 | 5 | 18.52 | 10.75 | 14 | 51.85 | 24.39 | 11.16 | 1.11 |
| 2018 | 16 | 6 | 37.5 | 8.55 | 8 | 50 | 10.56 | -2.01 | 1.68 |
*
Tom Lacey
- Sept/ Oct National Hunt Runners
- All Handicap Hurdles
- Odds: Any (14/1 + , 0/4,0p)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 67 | 20 | 29.85 | 31.44 | 37 | 55.22 | 44.52 | 15.4 | 1.61 |
| 2024 | 2 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | 0 |
| 2023 | 12 | 2 | 16.67 | -1.75 | 6 | 50 | -0.57 | 2.57 | 0.91 |
| 2022 | 5 | 2 | 40 | 3.88 | 3 | 60 | 4.75 | 1.81 | 2.17 |
| 2021 | 11 | 3 | 27.27 | 12 | 5 | 45.45 | 18.18 | 3.01 | 1.74 |
| 2020 | 20 | 6 | 30 | 3.93 | 13 | 65 | 5.52 | 6.2 | 1.47 |
| 2019 | 8 | 3 | 37.5 | 5.75 | 4 | 50 | 7.01 | -0.53 | 2.21 |
| 2018 | 9 | 4 | 44.44 | 9.63 | 6 | 66.67 | 11.63 | 4.35 | 2.08 |
*
Nicky Richards
- October National Hunt Runners
- All Handicaps
- Aged 8 or younger
- Odds: 12/1 or shorter SP
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 35 | 16 | 45.71 | 49.33 | 20 | 57.14 | 62.34 | 10.94 | 2.22 |
| 2023 | 5 | 3 | 60 | 13 | 3 | 60 | 14.95 | 1.88 | 3 |
| 2022 | 12 | 7 | 58.33 | 22.75 | 10 | 83.33 | 30.74 | 11.07 | 2.46 |
| 2021 | 7 | 3 | 42.86 | 7.33 | 3 | 42.86 | 8.57 | 0.8 | 2.59 |
| 2020 | 10 | 2 | 20 | 4.5 | 3 | 30 | 6.25 | -3.43 | 1.08 |
| 2019 | 1 | 1 | 100 | 1.75 | 1 | 100 | 1.82 | 0.62 | 2.86 |
*
FREE 7 DAY TRIAL OF HORSE-RACE-BASE
This research is powered by the super Horse Race Base, which along with Geeegez Gold, I’d be lost without. You can get a full, free, 7 Day trial, in which to take a deep dive into HorseRaceBase…
CLICK HERE TO SIGN UP AND GET STARTED >>>
*