October Trainers
Three trainers in focus for this month, two of whom appeared in September also. Those angles were a bit ‘meh’ in truth, Neil M (0/8,1p, -8), NTD (2/10,8p, -3.59 BFSP), G&G (1/15,5p, -5.77 BFSP) : A total of -17.36 not the best of starts for this winter season. With any luck the angles below can propel us into profit, or at least help highlight a few winners you end up backing…
As always, ‘yard form’ can be crucial. Arguably some questions over Mulholland’s form but maybe an upturn into this month. Team Twister appear in decent form and the O’Neill’s have been going along just fine also. It has been very dry and that may well be having an impact on plenty of NH yards, especially their inability to use grass gallops at home to put the finishing touches on fitness etc. Anyway, fingers crossed for a better month with the below…
*
Nigel & Willy Twiston-Davies
- October
- All race types
- Class 3 & 4 only
- Horse had 0-1 run prev 90 days
- Odds: 11/1 or shorter SP (guide, bigger, 0/32,4p)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
|---|---|---|---|---|---|---|---|---|---|
| ALL | 122 | 41 | 33.61 | 70.82 | 61 | 50 | 92.14 | 19.06 | 1.5 |
| 2024 | 25 | 11 | 44 | 13.34 | 14 | 56 | 15.75 | 0.5 | 1.56 |
| 2023 | 30 | 12 | 40 | 21.66 | 16 | 53.33 | 27.35 | 8.66 | 1.51 |
| 2022 | 20 | 5 | 25 | 3.38 | 9 | 45 | 5.58 | 0.28 | 1.3 |
| 2021 | 16 | 7 | 43.75 | 25.23 | 9 | 56.25 | 32.67 | 8.68 | 2.8 |
| 2020 | 31 | 6 | 19.35 | 7.21 | 13 | 41.94 | 10.78 | 0.94 | 1.01 |
*
Jonjo & AJ O’Neill
- October
- All NON-Handicaps
- Odds: 11/1 or shorter SP (guide, had two monsters, bigger than 11/1 SP… 2/37, 6p, +155 BFSP)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
|---|---|---|---|---|---|---|---|---|---|
| ALL | 79 | 24 | 30.38 | 39.11 | 45 | 56.96 | 60.02 | 20.33 | 1.54 |
| 2024 | 13 | 6 | 46.15 | 10.83 | 9 | 69.23 | 12.55 | 2.6 | 2.13 |
| 2023 | 23 | 4 | 17.39 | -1.13 | 13 | 56.52 | 4.46 | 8.08 | 0.96 |
| 2022 | 14 | 5 | 35.71 | -3.64 | 8 | 57.14 | -3.55 | 0.81 | 1.33 |
| 2021 | 11 | 4 | 36.36 | 18.5 | 6 | 54.55 | 25.74 | 5.19 | 3.15 |
| 2020 | 18 | 5 | 27.78 | 14.55 | 9 | 50 | 20.82 | 3.65 | 1.41 |
*
Neil Mulholland
- October
- Horse had 1+ career win
- Odds: 11/1 or shorter SP (guide, 12/1-22/1, 3/37, 6p +28 BFSP)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
|---|---|---|---|---|---|---|---|---|---|
| ALL | 111 | 29 | 26.13 | 62.24 | 52 | 46.85 | 83.21 | 20.21 | 1.51 |
| 2024 | 24 | 9 | 37.5 | 23.47 | 17 | 70.83 | 28.85 | 18.39 | 1.81 |
| 2023 | 10 | 3 | 30 | 5.06 | 3 | 30 | 5.86 | -2.65 | 2.75 |
| 2022 | 22 | 6 | 27.27 | 25.33 | 8 | 36.36 | 30.62 | 1.49 | 1.7 |
| 2021 | 22 | 4 | 18.18 | 5.5 | 10 | 45.45 | 11.4 | 1.61 | 0.95 |
| 2020 | 33 | 7 | 21.21 | 2.88 | 14 | 42.42 | 6.49 | 1.36 | 1.29 |
*
END
2 responses
I take it prophet was a Freudian slip.
Hahaha it appeared to do the job with the first qualifier winning, some divine intervention!