Intro
Looking back at January –
At last, a profitable month this winter jumps season proper, thanks in no small part to Sue Smith (7/23,10p, +26.41 BFSP). It was a good month for winners, but plenty were short and/or hammered in, and I suspect taking morning odds may have added 10+ points to the below…
Jan: 53 bets / 15 wins / 25 places (inc wins) / +22.72 BFSP / +7.27 BF Place
Running total for last ‘two seasons’ (winter jumps) now: +72.43 points. Still solid enough for my ‘interest’ monthly trainer stakes, but mildly painful so far this season.
The Betfair ‘place’ market, BSP, this season: +25.07 points
*
A positive Jan was much needed in these parts, as the season to date was looking a bit poor on the ‘back all’ front, Oct, Nov and Dec: -46.29 points . But we’ve clawed back 22.7 of those and the figure for the last two seasons is looking solid again above, +72.43. The ‘place’ profit which i’m tracking for the first time is slowly ticking along also, for those who may prefer a less exciting approach, but slow and steady can win the race! We will see how they all look come the end of April.
*
Onto February where hopefully we can build on Jan’s results…
As always, it can help to assess current trainer form.
These trainers are currently -2.66 BFSP between them in the first 10 days of the month having fired in a couple of winners between them…
*
Henry Daly
- February
- Handicap Chases (standard)
- Odds: 16/1 or shorter SP
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E |
|---|---|---|---|---|---|---|---|---|
| 28 | 10 | 35.71 | 41.88 | 12 | 42.86 | 51.28 | 12.96 | 2.61 |
| 3 | 2 | 66.67 | 16.63 | 2 | 66.67 | 19.06 | 3.09 | 4.08 |
| 8 | 2 | 25 | 6.5 | 3 | 37.5 | 10.48 | 5.71 | 2.04 |
| 4 | 2 | 50 | 11.5 | 3 | 75 | 12.36 | 4.42 | 3.17 |
| 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
| 3 | 1 | 33.33 | 2 | 1 | 33.33 | 2.71 | -0.37 | 3.03 |
| 2 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | 0 |
| 5 | 3 | 60 | 10.25 | 3 | 60 | 11.66 | 5.12 | 3.53 |
| 2 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | 0 |
*
Chris Gordon
- February
- All handicap hurdles
- Horse had 2+ handicap hurdle runs in career
- Odds: 16/1 or shorter SP
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E |
|---|---|---|---|---|---|---|---|---|
| 49 | 16 | 32.65 | 65.5 | 25 | 51.02 | 85.62 | 25.94 | 2.29 |
| 3 | 1 | 33.33 | 3 | 2 | 66.67 | 4.47 | 2.06 | 2.56 |
| 10 | 5 | 50 | 25.5 | 6 | 60 | 29.68 | 7.29 | 3.91 |
| 7 | 2 | 28.57 | 2 | 3 | 42.86 | 2.65 | 2.92 | 1.61 |
| 2 | 1 | 50 | 1 | 1 | 50 | 1.16 | -0.51 | 2.44 |
| 2 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | 0 |
| 6 | 1 | 16.67 | 0 | 2 | 33.33 | 1.33 | -0.37 | 1.3 |
| 5 | 1 | 20 | 6 | 3 | 60 | 8.6 | 2.52 | 1.2 |
| 3 | 1 | 33.33 | 1 | 2 | 66.67 | 1.23 | 0.53 | 2.04 |
| 11 | 4 | 36.36 | 29 | 6 | 54.55 | 38.49 | 13.51 | 3.39 |
*
Micky Hammond
- February
- Race Type: Novice hurdles, Handicap Chase, Handicap Hurdle (both standard)
- Horse runs track: 1+
- Odds: 28/1 or shorter SP
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E |
|---|---|---|---|---|---|---|---|---|
| 114 | 28 | 24.56 | 133.03 | 48 | 42.11 | 193.12 | 44.59 | 2.13 |
| 21 | 5 | 23.81 | 13.38 | 8 | 38.1 | 17.33 | 8.86 | 1.87 |
| 12 | 4 | 33.33 | 35.25 | 8 | 66.67 | 53.84 | 19.92 | 2.82 |
| 16 | 3 | 18.75 | 11.25 | 6 | 37.5 | 16.72 | 3.41 | 1.65 |
| 7 | 3 | 42.86 | 14.44 | 4 | 57.14 | 19.76 | 4.4 | 2.73 |
| 8 | 1 | 12.5 | 0 | 1 | 12.5 | 1.07 | -5.57 | 0.97 |
| 11 | 4 | 36.36 | 32 | 7 | 63.64 | 45.11 | 11.35 | 3.74 |
| 11 | 4 | 36.36 | 28.38 | 6 | 54.55 | 35.02 | 7.67 | 2.72 |
| 16 | 1 | 6.25 | -9 | 3 | 18.75 | -7.95 | -5.77 | 0.9 |
| 12 | 3 | 25 | 7.33 | 5 | 41.67 | 12.24 | 0.32 | 2.04 |
*
Laura Morgan
- February
- All Handicap Chases
- Odds: 14/1 or shorter SP
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E |
|---|---|---|---|---|---|---|---|---|
| 42 | 18 | 42.86 | 33.34 | 22 | 52.38 | 41.16 | 6.97 | 1.87 |
| 1 | 1 | 100 | 1 | 1 | 100 | 0.97 | 0.34 | 2 |
| 9 | 2 | 22.22 | 0.25 | 2 | 22.22 | 0.71 | -3.85 | 1.28 |
| 15 | 7 | 46.67 | 9.54 | 10 | 66.67 | 11.44 | 5.53 | 1.86 |
| 6 | 4 | 66.67 | 6.3 | 4 | 66.67 | 7.2 | 0.12 | 2.26 |
| 4 | 1 | 25 | -0.5 | 2 | 50 | -0.21 | 1.14 | 1.45 |
| 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
| 6 | 3 | 50 | 17.75 | 3 | 50 | 22.04 | 4.7 | 2.44 |
*
Paul Nicholls
- February
- All handicaps
- Age 5-7
- Horse Runs 90 Days: 1-2
- Odds: 10/1 or shorter SP
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
|---|---|---|---|---|---|---|---|---|---|
| ALL | 126 | 43 | 34.13 | 80.52 | 68 | 53.97 | 105.42 | 30.68 | 1.77 |
| 2025 | 1 | 0 | 0 | -1 | 1 | 100 | -1 | 0.94 | 0 |
| 2024 | 12 | 3 | 25 | 5.75 | 4 | 33.33 | 9.28 | -0.92 | 1.35 |
| 2023 | 15 | 4 | 26.67 | 3.33 | 7 | 46.67 | 5.2 | 0.01 | 1.47 |
| 2022 | 13 | 3 | 23.08 | 0.23 | 6 | 46.15 | 2.06 | 3.38 | 1.08 |
| 2021 | 9 | 4 | 44.44 | 16.5 | 6 | 66.67 | 19.78 | 5.22 | 2.92 |
| 2020 | 22 | 8 | 36.36 | 13.15 | 17 | 77.27 | 17.92 | 15 | 1.56 |
| 2019 | 17 | 6 | 35.29 | 6.98 | 8 | 47.06 | 8.77 | -0.11 | 2.11 |
| 2018 | 11 | 7 | 63.64 | 22.94 | 8 | 72.73 | 26.18 | 7.07 | 2.85 |
| 2017 | 13 | 4 | 30.77 | 9.75 | 5 | 38.46 | 12.83 | -1.45 | 1.9 |
| 2016 | 13 | 4 | 30.77 | 2.89 | 6 | 46.15 | 4.4 | 1.55 | 1.66 |
***
END