Looking back at March, and it was a ‘solid if unspectacular’ month for the four trainers highlighted… combined they were 7/36, 12p, +4 BFSP.
That takes the total since Sept 1st to +97 points BFSP. Or +£242.50p to fun £2.50p win bets. Not too shabby! They’re certainly doing the job this season.
These angles are finding winners which, as with any of the stats content, is always aim #1 as it increases the chances of you and I landing on them with ‘subjective puzzle solving eyes’. However I like the ‘monthly angles’ to do well systematically over the course of a season, something fun to follow for small money and interest, without having to do much ‘thinking’. So far, so good
We stride into the last month of the jumps season proper, with four more trainers to keep an eye on…
*
Paul Nicholls
- April
- All Races
- Class: 3 & 4
- Jockeys: Harry Cobden, Bryony Frost
- Odds: Any
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
|---|---|---|---|---|---|---|---|---|---|
| ALL | 74 | 36 | 48.65 | 43.77 | 49 | 66.22 | 53.05 | 16.35 | 1.53 |
| 2024 | 2 | 0 | 0 | -2 | 0 | 0 | -2 | 0.23 | 0 |
| 2023 | 10 | 6 | 60 | 13.69 | 7 | 70 | 16.38 | 2.04 | 2.25 |
| 2022 | 16 | 7 | 43.75 | 9.49 | 9 | 56.25 | 11.12 | 2.72 | 1.68 |
| 2021 | 6 | 3 | 50 | 0.8 | 3 | 50 | 1.59 | -1.43 | 1.22 |
| 2019 | 11 | 3 | 27.27 | -3.9 | 6 | 54.55 | -3.35 | 0.73 | 0.82 |
| 2018 | 14 | 7 | 50 | 12.85 | 9 | 64.29 | 15.14 | 2.74 | 1.61 |
| 2017 | 8 | 7 | 87.5 | 11.71 | 8 | 100 | 12.5 | 3.51 | 1.99 |
| 2016 | 7 | 3 | 42.86 | 1.13 | 7 | 100 | 1.66 | 5.81 | 1.36 |
*
Fergal O’Brien
- April
- National Hunt Flat Races
- Jockey: Paddy Brennan
- Odds: Any
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
|---|---|---|---|---|---|---|---|---|---|
| ALL | 24 | 5 | 20.83 | 6.25 | 10 | 41.67 | 11.49 | 17.84 | 1.93 |
| 2023 | 5 | 2 | 40 | 13.5 | 2 | 40 | 17.18 | 2.15 | 3.39 |
| 2022 | 5 | 1 | 20 | -1 | 4 | 80 | -0.68 | 7.45 | 1.39 |
| 2021 | 5 | 1 | 20 | -0.5 | 2 | 40 | 0.57 | 9.7 | 2.38 |
| 2019 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
| 2018 | 4 | 1 | 25 | -0.75 | 1 | 25 | -0.58 | -2.37 | 1.54 |
| 2017 | 2 | 0 | 0 | -2 | 1 | 50 | -2 | 3.92 | 0 |
| 2016 | 2 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | 0 |
*
Olly Murphy
- April
- Non-Handicaps (excluding ‘novice’ races)
- Odds: 14/1< SP (guide, 0/11,1p bigger)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
|---|---|---|---|---|---|---|---|---|---|
| ALL | 47 | 19 | 40.43 | 54.18 | 30 | 63.83 | 68.06 | 20.15 | 1.63 |
| 2023 | 12 | 5 | 41.67 | 9.64 | 7 | 58.33 | 11.82 | 4.88 | 1.77 |
| 2022 | 10 | 5 | 50 | 29.75 | 7 | 70 | 37.33 | 4.64 | 2.54 |
| 2021 | 8 | 4 | 50 | 15.08 | 6 | 75 | 17.81 | 10.18 | 1.94 |
| 2019 | 8 | 3 | 37.5 | 0.98 | 5 | 62.5 | 1.84 | -0.89 | 1.15 |
| 2018 | 9 | 2 | 22.22 | -1.27 | 5 | 55.56 | -0.73 | 1.34 | 0.92 |
*
David Pipe
- April
- All Handicap Hurdles
- Horse had 0-1 handicap hurdle wins
- Odds: 12/1< SP (bigger: 0/23,2p)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
|---|---|---|---|---|---|---|---|---|---|
| ALL | 79 | 23 | 29.11 | 58.49 | 39 | 49.37 | 79.59 | 29.19 | 1.91 |
| 2024 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
| 2023 | 5 | 2 | 40 | 12.5 | 4 | 80 | 15.91 | 7.97 | 4.26 |
| 2022 | 16 | 6 | 37.5 | 4.61 | 9 | 56.25 | 7.13 | 5.61 | 1.61 |
| 2021 | 6 | 0 | 0 | -6 | 4 | 66.67 | -6 | 7.75 | 0 |
| 2019 | 16 | 6 | 37.5 | 6.5 | 9 | 56.25 | 8.82 | 3.14 | 1.99 |
| 2018 | 11 | 4 | 36.36 | 29 | 5 | 45.45 | 38.82 | 5.52 | 3.13 |
| 2017 | 8 | 1 | 12.5 | 4 | 1 | 12.5 | 5.14 | -3.96 | 1.23 |
| 2016 | 16 | 4 | 25 | 8.88 | 7 | 43.75 | 10.77 | 4.15 | 1.86 |
*
END
3 responses
Thanks Josh always good to have a bit of insight to help find some winners.
thanks Josh. wonder if the ground will eventually dry out to give some of these spring ground types the chance to shine.
Thanks gents, yep would be useful if it stopped raining soon!
Josh