The December Trainers did ok, for all a small loss to BFSP… -4. The five trainers combined ended up on 14/62, 26p, -4 BFSP.
Plenty of those winner were well backed and would have been profitable to morning odds, but at BFSP that takes the ‘monthly trainers’ back down to +71 points since Sept 1st. +£177.50p to £2.50 win bets BFSP is decent enough for a bit of fun. They’ve been doing well so far and working ‘systematically’ (backing all), but have also been finding plenty of winners and as a very worst case continue to be a decent ‘way in’ to the day’s racing, and have helped me land on the odd ‘tipped’ winner also.
We move onto January and there are x4 trainers of interest down below. As always I’ll be posting the daily qualifiers in the Members’ Posts, going up the afternoon before the next days racing, giving you plenty of time to ponder their chances if you wish.
My own selections are on +83 points since the Members Club returned on Oct 1st, and the Telegram Chat group is adding plenty to our daily racing experience, with plenty of quality informed chat and winning selections from Members.
As always, if you’d like to take a 21 Day Trial for just 0.99 pence, you can do so HERE >>>
*
Sue Smith
- January
- ALL National Hunt Runners
- Odds: 14/1 or shorter SP (best, bigger are 1/25, 3p, +13 BFSP)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 160 | 44 | 27.5 | 101.06 | 79 | 49.38 | 132.25 | 37.45 | 1.56 |
| 2023 | 13 | 2 | 15.38 | 3.5 | 7 | 53.85 | 7.58 | 7.18 | 1.05 |
| 2022 | 20 | 5 | 25 | 18 | 8 | 40 | 23.94 | 2.17 | 1.84 |
| 2021 | 4 | 1 | 25 | -2.43 | 1 | 25 | -2.37 | -2.94 | 1.1 |
| 2020 | 21 | 8 | 38.1 | 18.04 | 12 | 57.14 | 23.05 | 3.11 | 1.91 |
| 2019 | 17 | 8 | 47.06 | 43.25 | 11 | 64.71 | 51.81 | 14.98 | 2.99 |
| 2018 | 38 | 9 | 23.68 | 1.7 | 21 | 55.26 | 4 | 13.39 | 1.18 |
| 2017 | 25 | 7 | 28 | 12 | 9 | 36 | 14.72 | -4.14 | 1.49 |
| 2016 | 22 | 4 | 18.18 | 7 | 10 | 45.45 | 9.53 | 3.7 | 1.15 |
*
Sandy Thomson
- January
- ALL National Hunt Runners
- Odds: 6/1 or shorter SP (bigger: 3/51,11p, +208 BFSP, thanks to x1 +216/1 BFSP winner)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 77 | 29 | 37.66 | 37.8 | 51 | 66.23 | 47.27 | 22.53 | 1.52 |
| 2023 | 8 | 5 | 62.5 | 8.03 | 6 | 75 | 9.45 | 2.48 | 2.45 |
| 2022 | 9 | 4 | 44.44 | 10 | 6 | 66.67 | 10.73 | 4.12 | 1.71 |
| 2021 | 7 | 2 | 28.57 | -2.12 | 4 | 57.14 | -1.95 | -0.53 | 0.99 |
| 2020 | 24 | 7 | 29.17 | 7.68 | 15 | 62.5 | 11.55 | 7.88 | 1.2 |
| 2019 | 8 | 2 | 25 | -1.87 | 3 | 37.5 | -1.63 | -0.22 | 1.16 |
| 2018 | 8 | 2 | 25 | 2.25 | 6 | 75 | 3.04 | 1.63 | 1.05 |
| 2017 | 5 | 3 | 60 | 5.83 | 5 | 100 | 6.81 | 4.11 | 2.22 |
| 2016 | 8 | 4 | 50 | 8 | 6 | 75 | 9.28 | 3.07 | 2.2 |
*
Kerry Lee
- January
- Horse wins career: 0-4
- Odds: 20/1 or shorter SP (bigger: 0/9,1p)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 85 | 23 | 27.06 | 75.51 | 44 | 51.76 | 126.53 | 26.01 | 1.72 |
| 2023 | 19 | 6 | 31.58 | 10.08 | 10 | 52.63 | 14.67 | 2.86 | 1.83 |
| 2022 | 11 | 3 | 27.27 | 11.83 | 5 | 45.45 | 13 | 0.01 | 1.36 |
| 2021 | 3 | 1 | 33.33 | 0.75 | 1 | 33.33 | 1.29 | -1.24 | 2.27 |
| 2020 | 6 | 2 | 33.33 | 7.25 | 3 | 50 | 9.39 | 3.19 | 2.67 |
| 2019 | 7 | 0 | 0 | -7 | 1 | 14.29 | -7 | -4.77 | 0 |
| 2018 | 15 | 3 | 20 | -3.65 | 8 | 53.33 | -2.02 | 3.49 | 1.24 |
| 2017 | 17 | 5 | 29.41 | 20.25 | 10 | 58.82 | 57.22 | 9.22 | 2.07 |
| 2016 | 7 | 3 | 42.86 | 36 | 6 | 85.71 | 39.99 | 13.25 | 2.61 |
*
Robert Walford
- January
- All National Hunt Handicaps
- Horse had 0-1 handicap win in NH race type (ie running in a handicap hurdle, 0-1 handicap hurdle wins)
- Odds: 16/1 or shorter SP (bigger: 0/7,0p)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 59 | 17 | 28.81 | 52.16 | 34 | 57.63 | 69.68 | 33.79 | 1.84 |
| 2023 | 6 | 1 | 16.67 | -4.09 | 5 | 83.33 | -3.93 | 7 | 0.76 |
| 2022 | 10 | 3 | 30 | 14.5 | 5 | 50 | 19.17 | 4.34 | 2.13 |
| 2021 | 8 | 4 | 50 | 15.25 | 4 | 50 | 19.12 | 1.43 | 3.05 |
| 2020 | 15 | 4 | 26.67 | 13.5 | 7 | 46.67 | 16.8 | 4.72 | 1.58 |
| 2019 | 7 | 2 | 28.57 | 9.75 | 5 | 71.43 | 13.72 | 5.89 | 2.02 |
| 2018 | 7 | 2 | 28.57 | 3.75 | 3 | 42.86 | 5.2 | 0.77 | 2.13 |
| 2017 | 3 | 1 | 33.33 | 2.5 | 2 | 66.67 | 2.61 | 2.23 | 1.96 |
| 2016 | 3 | 0 | 0 | -3 | 3 | 100 | -3 | 7.41 | 0 |
*
Thanks for reading, and best of luck if following the qualifiers,
Josh