Below you can find a couple of trainers ‘to follow’ this December. I’m also going to keep posting the qualifiers from my ‘November’ angle for Venetia Williams, in the hope it may keep firing in the winners as the string appeared a couple of weeks behind where they usually would, for all it could be that finally the market has caught up with the yard at this time of year…
David Pipe
- December
- Class: 2,3,4,5
- Race Type: All Chases
- Any odds
| Bets | Wins | Win% | P/L(SP) | Places | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 108 | 27 | 25 | 100.1 | 48 | 141.44 | 35.97 | 1.65 |
| 2021 | 17 | 4 | 23.53 | 25.25 | 7 | 31.06 | 1.56 | 1.67 |
| 2020 | 12 | 3 | 25 | 0.4 | 5 | 2.46 | 3.33 | 1.53 |
| 2019 | 8 | 2 | 25 | 7 | 5 | 7.97 | 5.66 | 1.6 |
| 2018 | 11 | 3 | 27.27 | 16 | 4 | 18.75 | 2.09 | 2.26 |
| 2017 | 14 | 4 | 28.57 | 22.5 | 7 | 29.29 | 11.19 | 1.72 |
| 2016 | 20 | 3 | 15 | -7.3 | 6 | -5.42 | -1.88 | 1.04 |
| 2015 | 17 | 4 | 23.53 | 1.25 | 8 | 3.73 | 5.04 | 1.5 |
| 2014 | 9 | 4 | 44.44 | 35 | 6 | 53.6 | 8.97 | 2.53 |
*
Venetia Williams
- December
- All races except Novice hurdles and Handicap Novice hurdles
- Horse Age: 4-6
- Horse runs in UK national hunt race type (hurdle/chase/NHF): 1-6
- Horse wins UK career: 0-2
- Any Odds
| Bets | Wins | Win% | P/L(SP) | Places | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 96 | 34 | 35.42 | 73.22 | 47 | 99.74 | 14.63 | 1.6 |
| 2021 | 16 | 6 | 37.5 | 2.41 | 7 | 4.26 | -3.3 | 1.47 |
| 2020 | 16 | 5 | 31.25 | 17.33 | 8 | 22.02 | 8.39 | 2.27 |
| 2019 | 16 | 7 | 43.75 | 11.75 | 7 | 13.28 | -2.31 | 1.64 |
| 2018 | 11 | 5 | 45.45 | 28.83 | 8 | 37.43 | 9.47 | 2.5 |
| 2017 | 5 | 2 | 40 | 3.38 | 2 | 3.82 | -1.47 | 1.55 |
| 2016 | 11 | 2 | 18.18 | 11 | 5 | 20.01 | 2.77 | 1.19 |
| 2015 | 4 | 3 | 75 | 3.42 | 3 | 3.45 | 1.51 | 1.63 |
| 2014 | 17 | 4 | 23.53 | -4.9 | 7 | -4.52 | -0.43 | 1.02 |
*
END