Newmarket July Festival: Trainers Angles
Below you can find angles for four trainers to keep an eye on at this week’s big Newmarket meeting. I’ve focussed on those trainers with 10 or more winners in the period.
The only other trainer to ‘qualify’, in addition to the four below, was Richard Hannon, but I failed to find any angles for him. He’s had three losing years in the period and hefty ones at that, but his runners are worth keeping an eye on, especially his 2YOs.
The four trainers/angles… all stats since 2014 where they exist…
*
Charlie Appleby
- Distance: 7f-1m
- Class: 1,2,3
- Horse wins career: 0-2
- Any odds (all winners 7/1<, bigger: 0/5,0p)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 37 | 14 | 37.84 | 29.58 | 25 | 67.57 | 34.08 | 12.91 | 1.85 |
| 2021 | 8 | 4 | 50 | 4.33 | 5 | 62.5 | 5.38 | -0.37 | 1.92 |
| 2020 | 6 | 2 | 33.33 | 2.5 | 5 | 83.33 | 3.83 | 2.27 | 1.47 |
| 2019 | 4 | 2 | 50 | 6.5 | 3 | 75 | 7.83 | 2.85 | 2.38 |
| 2018 | 8 | 4 | 50 | 11.75 | 4 | 50 | 11.46 | 0.61 | 2.61 |
| 2017 | 5 | 0 | 0 | -5 | 3 | 60 | -5 | 1.65 | 0 |
| 2016 | 5 | 2 | 40 | 10.5 | 4 | 80 | 11.57 | 4.95 | 2.56 |
| 2015 | 1 | 0 | 0 | -1 | 1 | 100 | -1 | 0.96 | 0 |
*
Aidan O’Brien
- Horse had 2+ runs this season
- Horse ran at The Curragh or Ascot on last start
- 11/1 or shorter SP (bigger: 0/15,1p)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 24 | 11 | 45.83 | 31.78 | 16 | 66.67 | 39.95 | 12.3 | 2.2 |
| 2021 | 1 | 0 | 0 | -1 | 1 | 100 | -1 | 1.45 | 0 |
| 2019 | 5 | 2 | 40 | 12.5 | 3 | 60 | 15.21 | 4.36 | 2.82 |
| 2018 | 5 | 1 | 20 | 4 | 2 | 40 | 7.52 | 0.43 | 1.39 |
| 2017 | 5 | 3 | 60 | 1.71 | 4 | 80 | 2.15 | 2.68 | 1.68 |
| 2016 | 5 | 3 | 60 | 11 | 4 | 80 | 12.71 | 3.54 | 4.17 |
| 2015 | 1 | 1 | 100 | 0.57 | 1 | 100 | 0.61 | 0.11 | 1.61 |
| 2014 | 2 | 1 | 50 | 3 | 1 | 50 | 2.76 | -0.27 | 3.23 |
*
Mark Johnston
- Distance: 1m2f or further
- Any odds
| Bets | Wins | Win% | P/L(SP) | Places | Place% | Races | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 36 | 10 | 27.78 | 66.58 | 14 | 38.89 | 21 | 103.88 | 17.75 | 2.82 |
| 2021 | 8 | 1 | 12.5 | -3.67 | 1 | 12.5 | 4 | -3.77 | -6.25 | 1.45 |
| 2020 | 6 | 2 | 33.33 | 10.5 | 3 | 50 | 3 | 11.26 | 3.24 | 3.85 |
| 2019 | 7 | 2 | 28.57 | 16 | 3 | 42.86 | 4 | 19.79 | 3.13 | 2.56 |
| 2018 | 4 | 1 | 25 | 5 | 2 | 50 | 3 | 7.2 | 1.94 | 1.96 |
| 2017 | 3 | 0 | 0 | -3 | 1 | 33.33 | 2 | -3 | 2.76 | 0 |
| 2016 | 3 | 1 | 33.33 | 23 | 1 | 33.33 | 1 | 49.31 | 9.76 | 10 |
| 2015 | 2 | 1 | 50 | 11 | 1 | 50 | 1 | 15.66 | 2.72 | 10 |
| 2014 | 3 | 2 | 66.67 | 7.75 | 2 | 66.67 | 3 | 7.42 | 0.43 | 3.57 |
*
Saeed Bin Suroor
- All runners
- 11/1 or shorter SP (bigger: 0/15,1p)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 32 | 10 | 31.25 | 38.13 | 16 | 50 | 51.88 | 12.82 | 2.1 |
| 2021 | 1 | 1 | 100 | 3.5 | 1 | 100 | 4.59 | 0.89 | 5.56 |
| 2020 | 1 | 1 | 100 | 7 | 1 | 100 | 9.07 | 2.55 | 10 |
| 2019 | 4 | 2 | 50 | 5.63 | 3 | 75 | 5.7 | 3.57 | 2.63 |
| 2018 | 2 | 1 | 50 | 5 | 1 | 50 | 5.35 | 0.27 | 4.17 |
| 2017 | 4 | 0 | 0 | -4 | 1 | 25 | -4 | 0.08 | 0 |
| 2016 | 10 | 2 | 20 | 8.5 | 3 | 30 | 14.54 | 0.67 | 1.23 |
| 2015 | 4 | 0 | 0 | -4 | 2 | 50 | -4 | 1 | 0 |
| 2014 | 6 | 3 | 50 | 16.5 | 4 | 66.67 | 20.64 | 3.79 | 3.57 |
*
END
*