Below you can find a few trainer and jockey pointers for this week’s big meeting. There are a handful of angles for trainers, jockeys, handicaps and trainer/jockey combos. Hopefully they help you land on a winner or three. Sometimes following ‘the people’ is more useful than anguishing over form and profiles, for all whether this portfolio works ‘systematically’ awaits to be seen. In any case as always with such research with any luck the ‘qualifiers’ are a useful ‘way in/starting point’. Thanks for reading…
*
TRAINERS
John & Thady Gosden
- All non-handicaps
- Horse had 0-2 runs this season
- 25/1 or shorter SP (guide, 0/12,1p bigger)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 97 | 21 | 21.65 | 68.3 | 38 | 39.18 | 101.36 | 25.23 | 1.55 |
| 2021 | 12 | 3 | 25 | 31.29 | 5 | 41.67 | 30.93 | 10.2 | 1.52 |
| 2020 | 16 | 6 | 37.5 | 13.01 | 8 | 50 | 17.96 | 9.61 | 2.31 |
| 2019 | 13 | 2 | 15.38 | -6 | 5 | 38.46 | -4.99 | -2.59 | 1.12 |
| 2018 | 12 | 4 | 33.33 | 6 | 5 | 41.67 | 10.44 | -2.13 | 1.61 |
| 2017 | 13 | 2 | 15.38 | 3.5 | 3 | 23.08 | 5.66 | -1.76 | 1.56 |
| 2016 | 12 | 1 | 8.33 | 9 | 4 | 33.33 | 21.34 | 8.45 | 0.82 |
| 2015 | 11 | 0 | 0 | -11 | 3 | 27.27 | -11 | -1.48 | 0 |
| 2014 | 8 | 3 | 37.5 | 22.5 | 5 | 62.5 | 31.02 | 4.93 | 2.75 |
Sir Michael Stoute
- All non-handicaps
- Horse had 4+ starts in non-handicaps
- 14/1 or shorter SP (guide, 0/9,0p bigger)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 42 | 12 | 28.57 | 41.57 | 23 | 54.76 | 61.34 | 30.25 | 1.65 |
| 2021 | 6 | 1 | 16.67 | -2 | 3 | 50 | -0.97 | 0.06 | 0.92 |
| 2020 | 5 | 0 | 0 | -5 | 3 | 60 | -5 | 3 | 0 |
| 2019 | 7 | 2 | 28.57 | 4.5 | 5 | 71.43 | 6.86 | 8.91 | 2.3 |
| 2018 | 6 | 4 | 66.67 | 24.07 | 5 | 83.33 | 31.89 | 13.6 | 3.39 |
| 2017 | 2 | 0 | 0 | -2 | 1 | 50 | -2 | -0.09 | 0 |
| 2016 | 3 | 2 | 66.67 | 16 | 2 | 66.67 | 22.1 | 4.33 | 3.64 |
| 2015 | 7 | 1 | 14.29 | 6 | 1 | 14.29 | 8.21 | -2.33 | 0.67 |
| 2014 | 6 | 2 | 33.33 | 0 | 3 | 50 | 0.25 | 2.77 | 2.02 |
Clive Cox
- All non-handicaps
- Horse running at same distance as last start
- Jockey: Adam Kirby
- Any odds (does inc a 150/1 winner)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 23 | 5 | 21.74 | 162 | 7 | 30.43 | 207.72 | 20.81 | 2.6 |
| 2021 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
| 2020 | 4 | 2 | 50 | 153 | 2 | 50 | 190.28 | 25.93 | 10 |
| 2019 | 2 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | 0 |
| 2018 | 6 | 0 | 0 | -6 | 1 | 16.67 | -6 | -3.35 | 0 |
| 2017 | 3 | 1 | 33.33 | 3 | 2 | 66.67 | 3.01 | 0.57 | 2.04 |
| 2016 | 4 | 2 | 50 | 18 | 2 | 50 | 26.44 | 3.66 | 5.71 |
| 2015 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
| 2014 | 2 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | 0 |
*
JOCKEYS
William Buick
- Handicaps
- Horse had 2+ runs in handicaps
- Horse DID NOT win last start
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 17 | 4 | 23.53 | 100.5 | 6 | 35.29 | 154.83 | 25.79 | 4.21 |
| 2021 | 3 | 1 | 33.33 | 64 | 1 | 33.33 | 102.92 | 13.19 | 6.25 |
| 2020 | 5 | 2 | 40 | 24.5 | 2 | 40 | 25.62 | 3.33 | 6.67 |
| 2017 | 3 | 1 | 33.33 | 18 | 2 | 66.67 | 32.3 | 6.06 | 8.33 |
| 2016 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
| 2015 | 2 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | 0 |
| 2014 | 3 | 0 | 0 | -3 | 1 | 33.33 | -3 | 6.21 | 0 |
Frankie Dettori
- All non-handicaps
- Horse had won at least once last 3 starts
- Any odds
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 90 | 23 | 25.56 | 61.85 | 39 | 43.33 | 95.65 | 19.33 | 1.56 |
| 2021 | 14 | 3 | 21.43 | 16.29 | 4 | 28.57 | 19.1 | 1.07 | 1.19 |
| 2020 | 13 | 5 | 38.46 | 11.18 | 9 | 69.23 | 16.04 | 8.17 | 1.67 |
| 2019 | 17 | 6 | 35.29 | 29.5 | 8 | 47.06 | 45.76 | 5.81 | 2.52 |
| 2018 | 14 | 4 | 28.57 | 4 | 8 | 57.14 | 8.44 | 9.52 | 1.49 |
| 2016 | 13 | 2 | 15.38 | 2 | 3 | 23.08 | 4.87 | -5.05 | 1.09 |
| 2015 | 11 | 1 | 9.09 | -8.12 | 5 | 45.45 | -8.09 | 1.96 | 0.58 |
| 2014 | 8 | 2 | 25 | 7 | 2 | 25 | 9.53 | -2.15 | 3.23 |
Jim Crowley
- All rides
- Horse had 0 runs this season
- Any odds
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 23 | 7 | 30.43 | 73.83 | 10 | 43.48 | 125.92 | 17.36 | 2.94 |
| 2021 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
| 2020 | 15 | 5 | 33.33 | 26.83 | 7 | 46.67 | 43.64 | 7.17 | 2.91 |
| 2019 | 3 | 1 | 33.33 | 18 | 1 | 33.33 | 29.04 | 3.88 | 11.11 |
| 2018 | 2 | 1 | 50 | 32 | 1 | 50 | 56.25 | 7.43 | 20 |
| 2017 | 1 | 0 | 0 | -1 | 1 | 100 | -1 | 0.88 | 0 |
| 2014 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
Jamie Spencer
- Handicaps
- Distance: 8 furlongs only
- Any odds
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 19 | 4 | 21.05 | 42 | 9 | 47.37 | 75.71 | 25.86 | 3.31 |
| 2021 | 3 | 0 | 0 | -3 | 0 | 0 | -3 | -3 | 0 |
| 2019 | 3 | 0 | 0 | -3 | 2 | 66.67 | -3 | 5.81 | 0 |
| 2018 | 3 | 1 | 33.33 | 3.5 | 1 | 33.33 | 4.52 | -0.29 | 3.33 |
| 2017 | 3 | 2 | 66.67 | 44 | 2 | 66.67 | 76.16 | 11.02 | 16.67 |
| 2016 | 2 | 1 | 50 | 5.5 | 1 | 50 | 6.04 | 1.16 | 6.25 |
| 2015 | 3 | 0 | 0 | -3 | 2 | 66.67 | -3 | 8.88 | 0 |
| 2014 | 2 | 0 | 0 | -2 | 1 | 50 | -2 | 2.28 | 0 |
Joe Fanning
- Non handicaps
- Distance: 2 miles or further
- Any odds
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 9 | 4 | 44.44 | 19 | 4 | 44.44 | 26.33 | 0.82 | 4.71 |
| 2021 | 1 | 1 | 100 | 6.5 | 1 | 100 | 7.9 | 1.55 | 9.09 |
| 2020 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
| 2017 | 1 | 1 | 100 | 10 | 1 | 100 | 14.66 | 2.65 | 16.67 |
| 2016 | 2 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | 0 |
| 2015 | 2 | 1 | 50 | 3 | 1 | 50 | 3.66 | -0.1 | 4.76 |
| 2014 | 2 | 1 | 50 | 2.5 | 1 | 50 | 3.12 | -0.27 | 5 |
*
Handicaps
Trainers to Note… 2014>
- Charlie Fellowes/ all: 3/13, 6p, +94 BFSP
- Alan King/ official rating 97 or lower: 3/10, 6p, +77
- Willie Mullins/ horse had 2+ handicap wins: 3/4, 3p, +23
*
Trainer / Jockey Combos to Note
All races… 2014>
- Wesley Ward/Frankie Dettori: 4/13, 5p, +24 BFSP
- Willie Mullins/Ryan Moore: 4/13, 9p, +9
- Sir Michael Stoute/Frankie Dettori: 3/11, 7p, +14
- Mark Johnston/William Buick: 3/15, 5p, +9
- Charlies Hills/Jim Crowley: 3/13, 6p, +37
*
That’s all for this report. Hopefully those stats above help point you towards a winner or three.
Josh
P.s, if you missed it…