Below you can find a few pointers for trainers who’ve targeted this meeting in the past. It remains to be seen whether they’ll do so again and how successful they’ll be, but with any luck a few winners will emerge. As always for these ‘big meeting’ notes/micro angles, daily qualifiers will be posted in the daily Members’ Posts, but shouldn’t be too arduous to find…
*
My ‘way in’ was those trainers with five or more winners in the period… 2013>
York Dante Meeting: Trainers
John Gosden
- All runners
- 5/1 or shorter SP (bigger, 1/17, 4p, -7)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 33 | 13 | 39.39 | 8.59 | 21 | 63.64 | 11.14 | 4.07 | 1.24 |
| 2021 | 1 | 0 | 0 | -1 | 1 | 100 | -1 | 1.57 | 0 |
| 2019 | 6 | 3 | 50 | 3.13 | 5 | 83.33 | 4.4 | 1.23 | 1.12 |
| 2018 | 6 | 3 | 50 | 2.67 | 4 | 66.67 | 3.57 | 0.96 | 1.8 |
| 2017 | 5 | 1 | 20 | -3.43 | 1 | 20 | -3.39 | -2.4 | 0.6 |
| 2016 | 4 | 2 | 50 | 3.3 | 2 | 50 | 3.5 | 1 | 1.56 |
| 2015 | 8 | 4 | 50 | 6.92 | 7 | 87.5 | 7.07 | 2.34 | 1.56 |
| 2013 | 3 | 0 | 0 | -3 | 1 | 33.33 | -3 | -0.63 | 0 |
*
Mark Johnston
- Horse Aged 3
- 12/1 or shorter SP (bigger, 0/16,1p)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 19 | 7 | 36.84 | 24.75 | 12 | 63.16 | 33.09 | 12.6 | 2.27 |
| 2021 | 5 | 1 | 20 | -1 | 1 | 20 | -1.23 | -3.13 | 1.45 |
| 2019 | 4 | 1 | 25 | 0 | 2 | 50 | 0.43 | 1.85 | 1.96 |
| 2018 | 4 | 2 | 50 | 4.25 | 4 | 100 | 2.66 | 3.32 | 2.08 |
| 2017 | 1 | 1 | 100 | 10 | 1 | 100 | 12.31 | 2.21 | 14.29 |
| 2016 | 2 | 0 | 0 | -2 | 2 | 100 | -2 | 2.93 | 0 |
| 2015 | 2 | 2 | 100 | 14.5 | 2 | 100 | 21.92 | 6.42 | 6.25 |
| 2013 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
*
William Haggas
- Horse aged 3 or 4
- Any odds
- As below, 2017> best (appears to have upped his game last four meetings)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 26 | 6 | 23.08 | 16 | 14 | 53.85 | 21.19 | 12.78 | 1.68 |
| 2021 | 3 | 1 | 33.33 | 1.5 | 2 | 66.67 | 2.77 | 1.49 | 2.27 |
| 2019 | 3 | 1 | 33.33 | 5 | 2 | 66.67 | 5.36 | 1.4 | 2 |
| 2018 | 4 | 2 | 50 | 5.5 | 3 | 75 | 5.77 | 6.9 | 3.64 |
| 2017 | 6 | 2 | 33.33 | 14 | 6 | 100 | 17.29 | 10.59 | 2.47 |
| 2016 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
| 2015 | 6 | 0 | 0 | -6 | 1 | 16.67 | -6 | -3.6 | 0 |
| 2014 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 |
| 2013 | 2 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | 0 |
*
Roger Varian
- Distance: 1m-1m4f
- Any odds (5/1 or shorter best: 5/13,10p, +11)
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 26 | 6 | 23.08 | 12.26 | 15 | 57.69 | 16.67 | 9.64 | 1.52 |
| 2021 | 4 | 0 | 0 | -4 | 1 | 25 | -4 | -0.26 | 0 |
| 2019 | 5 | 2 | 40 | 12.88 | 4 | 80 | 16.54 | 4.61 | 2.7 |
| 2018 | 2 | 0 | 0 | -2 | 1 | 50 | -2 | -0.23 | 0 |
| 2017 | 5 | 1 | 20 | 1 | 2 | 40 | 1.46 | -1.57 | 1.45 |
| 2016 | 6 | 2 | 33.33 | 2.88 | 4 | 66.67 | 3.35 | 2.7 | 2.06 |
| 2015 | 1 | 0 | 0 | -1 | 1 | 100 | -1 | 2.35 | 0 |
| 2014 | 1 | 1 | 100 | 4.5 | 1 | 100 | 4.32 | 0.87 | 5.56 |
| 2013 | 2 | 0 | 0 | -2 | 1 | 50 | -2 | 1.16 | 0 |
*
Other
- Richard Hannon/2+ runners in race: 4/15, 6p, +99 BFSP
- John Gosden/Frankie Dettori: 10/26, 16p, +13
- Andrew Balding/Class 1: 4/10, 5p, +33
*
That’s all for this post, GL with any bets,
Josh