Introduction
Below you can find a few trainers to keep an eye on this month. As always the daily qualifiers will be posted within the Members’ Club, usually by 6pm the day before.
As with all of my daily stats content, and indeed Adam Norman’s excellent notes, the first priority is to provide a unique ready made shortlist of potential bets, to look through if you please and decide if they’re worth a bet.
The ‘monthly trainers’ have been doing their job in terms of firing out winners, but they’ve also been working well ‘systematically’ since October to end December…
144 bets / 31 wins / 59 places (inc wins) / +34.24 (morning/non bog) / +39.45 BFSP
With any luck the trainers below can build on those profits…
*
Donald McCain
- January
- All Chase Runners
- Horse had 1-4 runs this season
- Any odds
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 96 | 32 | 33.33 | 81.54 | 43 | 44.79 | 100.87 | 8.83 | 1.69 |
| 2022 | 2 | 1 | 50 | 1.75 | 1 | 50 | 2.04 | 0.06 | 2 |
| 2021 | 3 | 1 | 33.33 | 23 | 2 | 66.67 | 28.38 | 8.07 | 2.7 |
| 2020 | 8 | 3 | 37.5 | 7 | 4 | 50 | 9.02 | 1.78 | 2.54 |
| 2019 | 9 | 1 | 11.11 | -5.75 | 2 | 22.22 | -5.55 | -0.94 | 0.81 |
| 2018 | 18 | 7 | 38.89 | 4.04 | 8 | 44.44 | 5.1 | -4.37 | 1.5 |
| 2017 | 10 | 3 | 30 | 12.5 | 7 | 70 | 15.21 | 6.9 | 1.66 |
| 2016 | 6 | 3 | 50 | 18.5 | 4 | 66.67 | 19.44 | 4.98 | 2.97 |
| 2015 | 18 | 7 | 38.89 | 6.58 | 7 | 38.89 | 8.39 | -4.29 | 2.33 |
| 2014 | 22 | 6 | 27.27 | 13.92 | 8 | 36.36 | 18.83 | -3.36 | 1.17 |
*
Sue Smith
- January
- All National Hunt Runners
- Horse had 3+ runs in previous 90 days
- Any odds
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 119 | 42 | 35.29 | 105.03 | 66 | 55.46 | 129.42 | 35.45 | 1.91 |
| 2022 | 2 | 1 | 50 | 4.5 | 1 | 50 | 4.77 | 0.24 | 4 |
| 2020 | 17 | 8 | 47.06 | 22.04 | 12 | 70.59 | 27.05 | 7.11 | 2.5 |
| 2019 | 13 | 7 | 53.85 | 40.25 | 9 | 69.23 | 48.44 | 14.36 | 3.13 |
| 2018 | 17 | 7 | 41.18 | 8.7 | 11 | 64.71 | 10.4 | 6.26 | 1.82 |
| 2017 | 15 | 4 | 26.67 | 0 | 5 | 33.33 | 0.95 | -5.86 | 1.44 |
| 2016 | 15 | 3 | 20 | 8.5 | 8 | 53.33 | 10.11 | 4.77 | 1.08 |
| 2015 | 22 | 5 | 22.73 | 2.25 | 8 | 36.36 | 4.18 | -3.52 | 1.44 |
| 2014 | 18 | 7 | 38.89 | 18.79 | 12 | 66.67 | 23.52 | 12.09 | 2.08 |
Evan Williams
- January
- Handicap Chase and Novice Handicap Chase
- Horse aged 6-8
- Horse had 2+ runs previous 90 days
- Any odds
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 67 | 19 | 28.36 | 87.75 | 25 | 37.31 | 114.19 | 5.77 | 1.84 |
| 2021 | 9 | 3 | 33.33 | 8.5 | 5 | 55.56 | 9.79 | 1.26 | 1.19 |
| 2020 | 12 | 5 | 41.67 | 40.5 | 6 | 50 | 50.34 | 11.44 | 3.91 |
| 2019 | 14 | 2 | 14.29 | 6.5 | 3 | 21.43 | 12.5 | -4.46 | 0.92 |
| 2018 | 8 | 1 | 12.5 | 2 | 2 | 25 | 3.29 | -1.75 | 0.99 |
| 2017 | 9 | 1 | 11.11 | -3.5 | 2 | 22.22 | -3.06 | -5.35 | 0.9 |
| 2016 | 4 | 1 | 25 | 5 | 1 | 25 | 7.97 | -0.7 | 2.17 |
| 2015 | 4 | 2 | 50 | 6 | 2 | 50 | 6.44 | 1.47 | 3.39 |
| 2014 | 7 | 4 | 57.14 | 22.75 | 4 | 57.14 | 26.93 | 3.85 | 3.42 |
*
Those are three new trainers to follow in January. joining the Nicky Henderson ‘December/January’ angle shared last month, repeated below. This angle was profitable in December (+23 BFSP), hopefully the same again this month…
*
Nicky Henderson
- December/January
- All Hurdle and National Hunt Flat races
- Track: Doncaster, Kempton, Newbury
- Any odds
| Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | P/L(Plc) | BF A/E | |
| ALL | 254 | 88 | 34.65 | 122.79 | 142 | 55.91 | 171.77 | 35.12 | 1.4 |
| 2021 | 32 | 9 | 28.13 | 2.48 | 12 | 37.5 | 8.53 | -4.93 | 1.18 |
| 2020 | 29 | 12 | 41.38 | 38.85 | 19 | 65.52 | 45.07 | 10.99 | 1.58 |
| 2019 | 31 | 7 | 22.58 | -11 | 16 | 51.61 | -9.63 | -4.26 | 0.79 |
| 2018 | 36 | 11 | 30.56 | 12.63 | 21 | 58.33 | 21.82 | 8.58 | 1.25 |
| 2017 | 27 | 13 | 48.15 | 21.83 | 18 | 66.67 | 30.83 | 3.75 | 1.78 |
| 2016 | 17 | 3 | 17.65 | -7.89 | 7 | 41.18 | -6.94 | 3.34 | 0.73 |
| 2015 | 19 | 7 | 36.84 | 0.29 | 10 | 52.63 | 1.09 | -4.12 | 1.41 |
| 2014 | 36 | 14 | 38.89 | 33.94 | 23 | 63.89 | 42.54 | 13.23 | 1.75 |
| 2013 | 27 | 12 | 44.44 | 31.66 | 16 | 59.26 | 38.46 | 8.53 | 2.05 |
*
That’s all for this post,
Happy Punting,
Josh
3 responses
Evan Williams has been not in the best of form in recent weeks and so he may well be due a return to the winners enclosure?
03-Jan Lockdown Leader 3.20 Southwell 7.5 Lost Handicap Hurdle
01-Jan Nikap 3.35 Exeter 8 Lost Handicap Hurdle
01-Jan Dans Le Vent 3.10 Cheltenham 34 Lost Class one Hurdle
01-Jan Coole Cody 2.00 Cheltenham 8 Lost Handicap Chase
31-Dec Brooksway Fair 3.07 Uttoxeter 3.25 Lost Handicap Hurdle
31-Dec Lustonien 12.55 Uttoxeter 7.00 Lost Handicap Hurdle
30-Dec Only The Bold 3.30 Taunton 9.00 Lost Handicap Hurdle
30-Dec The Boat 3.00 Taunton 4.50 Lost Handicap Chase
30-Dec Social City 1.15 Taunton 21.00 Lost Novice Hurdle
27-Dec Secret Reprieve 2.50 Chepstow 5.50 Lost Handicap Chase
27-Dec Golden Whisky 1.05 Chepstow 13.00 Won Handicap Chase
22-Dec Walkinthewoods 2.45 Ludlow 41.00 Lost Novice Hurdle
22-Dec Voodoo Doll 12.15 Ludlow 17.00 Lost Handicap Hurdle
21-Dec Mac Bedauny 2.35 Plumpton 9.00 Lost NHF
thanks always a good read and very helpfull
No problem Ray, thanks for reading,
Josh