Well, better late than never. I have been digging in the old HorseRaceBase system building software and I think I have found a few gems for the next four weeks. IF history repeats itself again we will have a lot of fun with the following trainers…
(in no particular order)
***
AW ‘Tony’ Carroll
- Handicap Hurdle
- 14/1 or shorter (guide) (0/10, 2 places above this price)
Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | ROI(BF) | P/L(Plc) | A/E | ||
ALL | 26 | 8 | 30.77 | 51 | 15 | 57.69 | 57.39 | 220.74 | 18.6 | 2.54 | |
2015 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | -100 | -1 | 0 | |
2014 | 4 | 2 | 50 | 20 | 2 | 50 | 24.31 | 607.64 | 3.99 | 5 | |
2013 | 2 | 0 | 0 | -2 | 2 | 100 | -2 | -100 | 4.33 | 0 | |
2012 | 13 | 4 | 30.77 | 18 | 8 | 61.54 | 19.18 | 147.52 | 6.04 | 2.12 | |
2011 | 3 | 2 | 66.67 | 19 | 2 | 66.67 | 19.91 | 663.65 | 2.96 | 6.9 | |
2010 | 3 | 0 | 0 | -3 | 1 | 33.33 | -3 | -100 | 2.28 | 0 |
Mrs S J Smith (Sue)
- Handicap Hurdle
- 16/1 or shorter (0/11, 3 places above this)
Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | ROI(BF) | P/L(Plc) | A/E | ||
ALL | 37 | 13 | 35.14 | 47.29 | 19 | 51.35 | 57.08 | 154.28 | 12.5 | 2.02 | |
2015 | 7 | 2 | 28.57 | 2.5 | 2 | 28.57 | 3.36 | 48 | -3.17 | 1.5 | |
2014 | 10 | 5 | 50 | 17.29 | 8 | 80 | 20.98 | 209.83 | 9.34 | 2.35 | |
2013 | 4 | 1 | 25 | 2 | 2 | 50 | 2.13 | 53.25 | 1.77 | 1.49 | |
2012 | 5 | 0 | 0 | -5 | 0 | 0 | -5 | -100 | -5 | 0 | |
2011 | 8 | 3 | 37.5 | 22 | 4 | 50 | 26.62 | 332.7 | 4.94 | 2.86 | |
2010 | 3 | 2 | 66.67 | 8.5 | 3 | 100 | 8.99 | 299.8 | 4.62 | 4.26 |
Miss Venetia Williams
- Handicap Hurdle
- A Coleman riding
- Horse Runs Last 90 Days: NOT 0 (0/10, 1 place)
- Any Odds – 0/5, 1 place above 12/1.
Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | ROI(BF) | P/L(Plc) | A/E | ||
ALL | 53 | 17 | 32.08 | 53.59 | 30 | 56.6 | 65.91 | 124.35 | 20.58 | 1.62 | |
2015 | 4 | 1 | 25 | 2.5 | 1 | 25 | 3.08 | 77 | -1.77 | 2 | |
2014 | 16 | 3 | 18.75 | 0.67 | 7 | 43.75 | 1.31 | 8.17 | -3.87 | 0.72 | |
2013 | 9 | 4 | 44.44 | 1.67 | 5 | 55.56 | 2.77 | 30.79 | 0.04 | 1.71 | |
2012 | 11 | 4 | 36.36 | 23 | 9 | 81.82 | 26.77 | 243.39 | 16.82 | 2.23 | |
2011 | 11 | 5 | 45.45 | 27.75 | 6 | 54.55 | 33.98 | 308.87 | 5.32 | 3.55 | |
2010 | 2 | 0 | 0 | -2 | 2 | 100 | -2 | -100 | 4.04 | 0 |
P J Hobbs (Phillip)
- Handicap Chase
- Between 0 and 2 Handicap Chase Wins Only
- 0/11,2 places with more experienced handicappers, although Village Vic won at Chelt 01/01/16 with 3, so that is now 1/12, 3 places…
- 11/1 or shorter SP (0/16, 1 place above this price)
Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | ROI(BF) | P/L(Plc) | A/E | ||
ALL | 66 | 19 | 28.79 | 43.16 | 27 | 40.91 | 58.57 | 88.75 | 0.88 | 1.55 | |
2015 | 18 | 7 | 38.89 | 11.66 | 7 | 38.89 | 14.11 | 78.38 | -2.82 | 1.58 | |
2014 | 13 | 4 | 30.77 | 21.25 | 6 | 46.15 | 27.86 | 214.31 | 3.43 | 1.65 | |
2013 | 6 | 1 | 16.67 | -2.75 | 2 | 33.33 | -2.67 | -44.54 | -2.41 | 0.93 | |
2012 | 8 | 1 | 12.5 | -2.5 | 1 | 12.5 | -2.3 | -28.72 | -5.63 | 0.94 | |
2011 | 14 | 5 | 35.71 | 19.5 | 8 | 57.14 | 24.82 | 177.29 | 9.27 | 2.42 | |
2010 | 7 | 1 | 14.29 | -4 | 3 | 42.86 | -3.25 | -46.36 | -0.95 | 0.83 |
J W Mullins (Seamus)
- Handicap Chase
- 10/1 or shorter (0/9, 1 place above this to date)
Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | ROI(BF) | P/L(Plc) | A/E | ||
ALL | 29 | 9 | 31.03 | 26.46 | 13 | 44.83 | 32.29 | 111.34 | 5.93 | 1.69 | |
2015 | 8 | 3 | 37.5 | 11.33 | 4 | 50 | 13.5 | 168.71 | 0.21 | 1.79 | |
2014 | 5 | 2 | 40 | 6 | 3 | 60 | 5.46 | 109.1 | 4.51 | 1.87 | |
2012 | 8 | 2 | 25 | 9 | 4 | 50 | 13.57 | 169.63 | 4.93 | 1.71 | |
2011 | 4 | 1 | 25 | -0.87 | 1 | 25 | -0.77 | -19.19 | -2.5 | 1.43 | |
2010 | 4 | 1 | 25 | 1 | 1 | 25 | 0.53 | 13.35 | -1.22 | 1.45 |
T R (Tom) George
- Handicap Chase
- Jan+Feb
- Horse Runs Last 90 Days: 2 or more (4/30, 0 or 1 run)
- P J Brennan Riding
- 12/1<
Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | ROI(BF) | P/L(Plc) | A/E | ||
ALL | 72 | 26 | 36.11 | 62.39 | 44 | 61.11 | 72.82 | 101.13 | 34.61 | 1.69 | |
2015 | 20 | 5 | 25 | 3.13 | 9 | 45 | 3.66 | 18.29 | -0.1 | 1.19 | |
2014 | 15 | 5 | 33.33 | 12.13 | 10 | 66.67 | 15.14 | 100.91 | 14.87 | 1.79 | |
2013 | 14 | 7 | 50 | 16.13 | 11 | 78.57 | 18.54 | 132.4 | 9.14 | 1.97 | |
2012 | 19 | 7 | 36.84 | 17 | 12 | 63.16 | 18.15 | 95.54 | 8.29 | 1.63 | |
2011 | 3 | 1 | 33.33 | 5 | 1 | 33.33 | 5.98 | 199.33 | 0.2 | 2.27 | |
2010 | 1 | 1 | 100 | 9 | 1 | 100 | 11.35 | 1135.25 | 2.21 | 10 |
***
I won’t go into detail with breakdowns etc you will just have to trust my approach! All of these trainers stand out in January when all of the other rules are the same. I have also checked to ensure the stats are not skewed by one or two horses.
As always these angles are a guide and current trainer form should always be considered.I will post potential qualifiers as usual in the Daily Members Reports.
Good Luck,
Josh
4 Responses
So all is revealed with the Tom George angle 🙂 I hope 2015 wasn’t a sign that the layers have cottoned on to this idea and lowered the odds accordingly
Possibly, but as always these are worth monitoring- and it is useful info even if you dont back them – taking earlier prices should ensure a bigger return, but time will tell!
Thanks josh as always,,, I have something to add regarding Mullins for January and February when I get a chance tomorrow I will post it for all members
Mullins with horses running in soft or heavy jan and February at odds of under 20/1 has a very healthy profit