More Trainer/Jockey/Track Combos

I thought I would add five more combos for you to keep an eye on. You can of course back them systematically or use the information to help your own race analysis.

1.

  • Doncaster
  • James Reveley/Keith Reveley
  • Handicaps
Bets Wins Win% P/L(SP) Places Place% ROI(SP) P/L(BF) ROI(BF) P/L(Plc)         A/E
       ALL 47 12 25.53 53.25 25 53.19 113.3 72.36 153.96 29.32 1.96
2014 12 3 25 17.5 5 41.67 145.83 22.54 187.83 3.76 2.14
2013 16 4 25 27.25 8 50 170.31 39.04 244.02 11.63 2.2
2012 13 4 30.77 7.5 8 61.54 57.69 9.68 74.44 11.87 2.17
2011 6 1 16.67 1 4 66.67 16.67 1.1 18.32 2.06 0.93

 

2.

  • Sedgefield
  • James Reveley/Keith Reveley
  • 10/1 or under
Bets Wins Win% P/L(SP) Places Place% ROI(SP) P/L(BF) ROI(BF) P/L(Plc)         A/E
       ALL 43 13 30.23 23.63 25 58.14 54.95 31.33 72.87 11.83 1.29
2014 7 4 57.14 5.92 4 57.14 84.57 6.17 88.11 1.81 1.76
2013 6 2 33.33 8.75 4 66.67 145.83 10.55 175.9 2.34 1.44
2012 14 1 7.14 -6 6 42.86 -42.86 -4.85 -34.64 0.26 0.34
2011 10 4 40 12.88 7 70 128.8 17.39 173.89 7.48 1.91
2010 6 2 33.33 2.08 4 66.67 34.67 2.07 34.51 -0.05 1.42

 

3.

  • Southwell (National Hunt)
  • Paddy Brennan/Tom George
  • 12/1 or under
Bets Wins Win% P/L(SP) Places Place% ROI(SP) P/L(BF) ROI(BF) P/L(Plc) A/E
ALL 30 11 36.67 33.29 19 63.33 110.97 38.5 128.35 13.26 1.71
2014 7 4 57.14 9.66 4 57.14 138 11.31 161.53 1.39 2.02
2013 11 4 36.36 3.63 8 72.73 33 3.91 35.51 2.29 1.4
2012 9 3 33.33 23 5 55.56 255.56 26.29 292.12 6.65 2.54
2011 1 0 0 -1 0 0 -100 -1 -100 -1 0
2010 2 0 0 -2 2 100 -100 -2 -100 3.92 0

 

4.

  • Fakenham
  • Leighton Aspell/Lucy Wadham
  • Handicaps
Bets Wins Win% P/L(SP) Places Place% ROI(SP) P/L(BF) ROI(BF) P/L(Plc)         A/E
       ALL 15 7 46.67 23.5 10 66.67 156.67 25.76 171.75 8.54 2.06
2015 2 1 50 4 1 50 200 4.7 235 1 2.94
2014 3 2 66.67 2.75 3 100 91.67 2.93 97.77 2.92 2.2
2013 7 4 57.14 19.75 5 71.43 282.14 21.13 301.86 5.66 2.82
2012 1 0 0 -1 1 100 -100 -1 -100 0.96 0
2011 1 0 0 -1 0 0 -100 -1 -100 -1 0
2010 1 0 0 -1 0 0 -100 -1 -100 -1 0

 

5.

  • Kempton (All-Weather)
  • Frederik Tylicki/James Fanshawe
  • Handicap
Bets Wins Win% P/L(SP) Places Place% ROI(SP) P/L(BF) ROI(BF) P/L(Plc)         A/E
       ALL 32 10 31.25 27.8 17 53.13 86.88 30.33 94.77 8.29 1.54
2014 19 6 31.58 12.3 11 57.89 64.74 14.3 75.28 7.63 1.51
2013 13 4 30.77 15.5 6 46.15 119.23 16.02 123.25 0.67 1.59

 

So, that it is. Clearly some of these combinations have developed in the last couple of years but they all look like they will be profitable for a few years yet. Hopefully you find this information useful and are able to profit from it in some way.

Join Geegeez Gold

Facebook
Twitter
Pinterest
LinkedIn
Telegram

Post Comments

Do join in the conversation below, we're a friendly bunch.. all questions welcome, and do share your selections or thoughts

Leave a Reply

Your email address will not be published. Required fields are marked *