Below I have listed four Trainer/Jockey/Track Combos that I think are solid and are partnerships to look out for over the coming months and years. As ever do what you will with this information.
At the bottom of the post you can find further information about what I think is the best set of racing tools to ever hit our community. I use them everyday and think anyone serious about making money from their racing should sign up for the 10 day free trial. In the next few days I will be sending out an ‘over the shoulder’ video demosntrating how I use these tools to make money. You wont ever want to use the Spotting Life/Racing Post again 🙂
Anyway, to the trainer/jockey/track combos…
Chris Gordon and Tom Cannon:-
- Fontwell
- Handicap Hurdles ONLY
- 16/1 or under
Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | ROI(BF) | P/L(Plc) | MxOdd | A/E | |
ALL | 65 | 16 | 24.62 | 65.8 | 31 | 47.69 | 94.34 | 145.13 | 22.16 | 17 | 1.52 |
2014 | 16 | 5 | 31.25 | 17.5 | 9 | 56.25 | 18.11 | 113.18 | 7.76 | 17 | 1.61 |
2013 | 15 | 4 | 26.67 | 22 | 8 | 53.33 | 39.6 | 263.98 | 8.84 | 17 | 1.82 |
2012 | 18 | 3 | 16.67 | 13 | 5 | 27.78 | 15.83 | 87.93 | -1.51 | 17 | 1.23 |
2011 | 12 | 2 | 16.67 | -1.2 | 6 | 50 | 3.97 | 33.12 | 1.27 | 17 | 0.87 |
2010 | 4 | 2 | 50 | 14.5 | 3 | 75 | 16.83 | 420.73 | 5.79 | 13 | 4.26 |
Nicky Henderson and Barry Geraghty
- Kempton (National Hunt)
- Handicaps
Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | ROI(BF) | P/L(Plc) | MxOdd | A/E | |
ALL | 38 | 12 | 31.58 | 30.91 | 16 | 42.11 | 42.02 | 110.58 | 1.79 | 17 | 1.83 |
2014 | 7 | 3 | 42.86 | 6.25 | 3 | 42.86 | 7.31 | 104.49 | -1.29 | 12 | 2.13 |
2013 | 9 | 4 | 44.44 | 14.33 | 5 | 55.56 | 15.74 | 174.87 | 4.06 | 13 | 2.31 |
2012 | 8 | 1 | 12.5 | 5 | 1 | 12.5 | 11.05 | 138.13 | -4.44 | 13 | 0.85 |
2011 | 8 | 2 | 25 | 3.5 | 5 | 62.5 | 5.21 | 65.13 | 5.4 | 15 | 1.82 |
2010 | 6 | 2 | 33.33 | 1.83 | 2 | 33.33 | 2.71 | 45.12 | -1.94 | 17 | 1.79 |
D A, Rees and Paul Moloney (as you can tell from BFSP profit, they have the odd monster price winner, 20-30/1)
- Ffos Las
- Handicap
Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | ROI(BF) | P/L(Plc) | MxOdd | A/E | |
ALL | 28 | 7 | 25 | 72 | 12 | 42.86 | 104.97 | 374.89 | 25.19 | 67 | 2.27 |
2014 | 12 | 2 | 16.67 | 31 | 3 | 25 | 46.13 | 384.38 | 11.55 | 26 | 1.8 |
2013 | 7 | 3 | 42.86 | 17 | 5 | 71.43 | 22.29 | 318.38 | 7.88 | 34 | 4.17 |
2012 | 4 | 1 | 25 | 22 | 1 | 25 | 33.91 | 847.69 | 5.37 | 26 | 1.82 |
2011 | 2 | 0 | 0 | -2 | 2 | 100 | -2 | -100 | 1.12 | 4.5 | 0 |
2010 | 3 | 1 | 33.33 | 4 | 1 | 33.33 | 4.65 | 155 | -0.73 | 67 | 5.26 |
Sir Michael Stoute and Ryan Moore
- Lingfield (All-Weather ONLY)
- Maiden Races
Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(BF) | ROI(BF) | P/L(Plc) | MxOdd | A/E | |
ALL | 32 | 14 | 43.75 | 36.54 | 26 | 81.25 | 48.01 | 150.02 | 14.67 | 15 | 1.69 |
2014 | 4 | 2 | 50 | 5.5 | 2 | 50 | 8.34 | 208.4 | -0.98 | 7 | 1.94 |
2013 | 11 | 6 | 54.55 | 11.66 | 11 | 100 | 13.06 | 118.72 | 6.43 | 9 | 1.78 |
2012 | 10 | 5 | 50 | 21.38 | 8 | 80 | 28.15 | 281.46 | 9 | 15 | 3.16 |
2011 | 2 | 1 | 50 | 3 | 2 | 100 | 3.47 | 173.25 | 1.54 | 5 | 2.13 |
2010 | 5 | 0 | 0 | -5 | 3 | 60 | -5 | -100 | -1.32 | 13 | 0 |
I have used Horseracebase.Com to build these ‘micro systems’ and at some point in the future will do some over-the-shoulder videos for you systemites out there.
However, there is one set of tools that I could not do without. Geegeez Gold is the brainchild of my good friend and mentor Matt Bisogno. This ‘service’ has become an indispensable part of my armory against the bookies and I reckon it has accounted for over 500 points profit in the past 12 months.
You can click the banner below to check it out and see what all the fuss is about. This page explains, much better than i could, what Geegeez Gold is. One of my favourite parts is the trainer/jockey/track combo report which allows you to find decent priced winners regularly.
Anyway, you can try it yourself for 10 days and make your own mind up. There is a daily tipping piece that averages 100 points a year if that is more your thing. In fact they are the only ‘tips’ i now follow.
You an take your 10 day free trial by clicking below. You also get a load of free stuff everyday just for registering – forever. I think you would be crazy not to check this out, it will revolutionise your betting 🙂
7 Responses
Hi Josh, finding your blogs great and different insight into value betting pls keep up the good work.
Gary
Thanks Gary, glad you are enjoying them. Winning is all about finding value as you know so hopefully many profitable month ahead
Great stuff again another great bit of info for the tracker cheers josh
Thanks John.. yes these 4 should provide a steady stream of winners over months ahead and surprisingly, with two of them anyway, they are still performing way above market expectation with their horses going off bigger than they should. Plenty of winners ahead!
Hi Josh, I took advantage of your excellent info on Fishing Bridge today at Ffos Las….
I got 20/1 last night on Bet 365…….Well done.
I hope this win lifts your spirits somewhat……It has mine…..
Lofty [ Tony Mc.]
Superb Tony,glad you were on and took advantage of that info. I had half a point to win only at 16s and it was a pleasant checking the results this evening. Those two keep ticking over. Yes a decent win is always nice and a good way to start the new year.
Hola John,
Keep up the great work.
I love the combo info.
Regards,
Gearoid.